| Organic | Conventional | |
|---|---|---|
| Fertility | compost, compost teas, green manure, cover crop, fish-fertilizer, mineral dust, biodynamic preparations | synthetic fertilizers, non-organic compost (may contain heavy metals and pharmaceutical residue) |
| Weed Management | mechanical weeding or cultivation, mow around the vines, mulching, companion cropping, flame weeding | Herbicides, Pre-Emergent Herbicides |
| Powdery Mildew | biodynamic preparations, herbal and compost teas, bacterial preparations that occupy the ecological niche of the mildew, certified organic sprays (sulphur, lime sulphur, mineral oil, vegetable oil, potassium, baking soda) | systemic fungicides |
| Bortrytus | early leaf removal, prevention | systemic fungicides |
| Leaf Hoppers | biodiversity from wild areas surrounding vineyard, flowering cover crop to attract natural predators, sticky tape, kaolin clay to cover leaves and make them unattractive to leaf hoppers, keep vineyard clean, minimize dust | insecticides |
| Cutworms | leave extra buds, graze chickens under vines, sticky tape at base of trunk, mixture of cornmeal and diatomacious earth keeps the population in check without toxic chemicals, flashlight and a pair of gloves to pick them off one by one | insecticides |
| Rodents | traps, sulphur bombs allowed in desperate circumstances | poisonous bait |
Conventional growers are free to adapt any of the methods and materials listed under the organic column. Organic growers are restricted to stay only within the organic column only.